Monday January 5, 2009
FREE DIGITAL
EDITION

SITE SEARCH

News Archive Search
REGISTRATION/LOG-IN
Not registered? Click here

TAKE THE
WASTE & RECYCLING NEWS POLL
Poll results | Submit comment
Past polls


Kimmel & Associates
2000 Waste Industry Salary Survey

LANDFILL
BASED ON YEARS OF EXPERIENCE

TITLE YEARS EXPERIENCE LOW MID RANGE HIGH AVERAGE BONUS%
MULTI-SITE MANAGER UP TO 15 70,000 74,000-92,000 110,000 15-30%
GENERAL MANAGER 5-10 52,000 55,000-70,000 80,000 15-30%
GENERAL MANAGER 10 & ABOVE 60,000 65,000-78,000 92,000 15-30%
SITE MANAGER 5-10 40,000 45,000-50,000 65,000 10-20%
SITE MANAGER 10 & ABOVE 50,000 55,000-65,000 69,000 10-20%
LANDFILL ENGINEER 5-15 40,000 42,000-52,000 70,000 5-20%
CONTROLLER 5-15 45,000 48,000-60,000 75,000 10-25%
SALES MANAGER 5-15 40,000 45,000-55,000 70,000 10-30%
SALES REPRESENTATIVE 5-10 35,000* 45,000-62,000* 85,000* ---

*Reflects base + commission


LANDFILL
BASED ON TONS PER DAY

TITLE TONS PER DAY LOW MID RANGE HIGH AVERAGE BONUS %
GENERAL MANAGER 500-2,000 50,000 55,000-68,000 80,000 15-30%
GENERAL MANAGER 2,000 & ABOVE 57,000 65,000-77,000 110,000 15-30%
SITE MANAGER 500-2,000 40,000 45,000-55,000 65,000 10-20%
SITE MANAGER 2,000 & ABOVE 47,000 52,000-62,000 72,000 10-20%


HAULING
$400,000-$1 MILLION MONTHLY REVENUE

TITLE YEARS EXPERIENCE LOW MID RANGE HIGH AVERAGE BONUS %
GENERAL MANAGER 10 & ABOVE 52,000 55,000-70,000 80,000 10-40%
GENERAL MANAGER UP TO 10 50,000 55,000-68,000 75,000 10-40%
OPERATIONS MANAGER UP TO 15 40,000 45,000-59,000 62,000 0-20%
MAINTENANCE MANAGER UP TO 15 40,000 42,000-50,000 55,000 5-20%
SALES MANAGER UP TO 15 40,000 50,000-55,000 59,000 10-30%
SALES REPRESENTATIVE UP TO 10 24,000 35,000-47,000 55,000* ---
CONTROLLER UP TO 15 45,000 48,000-55,000 62,000 10-40%

*Reflects base + commission


HAULING
$1 MILLION & UP MONTHLY REVENUE

TITLE YEARS EXPERIENCE LOW MID RANGE HIGH AVERAGE BONUS %
MULTI-SITE MANAGER 5 TO 15 75,000 80,000-100,000 130,000 20-40%
GENERAL MANAGER 10 & ABOVE 65,000 72,000-82,000 105,000 10-40%
GENERAL MANAGER UP TO 10 60,000 68,000-77,000 95,000 10-40%
OPERATIONS MANAGER UP TO 15 48,000 54,000-63,000 70,000 5-30%
MAINTENANCE MANAGER 5 TO 15 50,000 52,000-59,000 75,000 5-30%
SALES MANAGER UP TO 15 49,000 54,000-66,000 80,000* ---
SALES REPRESENTATIVE UP TO 10 32,000* 45,000-60,000* 70,000* ---
CONTROLLER UP TO 15 48,000 55,000-65,000 80,000 10-40%
REGIONAL CONTROLLER UP TO 15 87,000 100,000-125,000 150,000 0-30%

*Reflects base + commission


EXECUTIVE LEVEL COMPENSATION
(for companies with $100 million and up in yearly revenues)
BASE & BONUS ONLY (at least 15 years of experience for all titles)

TITLE LOW MID RANGE HIGH AVERAGE BONUS %
CHIEF EXECUTIVE OFFICER 175,000 300,000-450,000 850,000 40-300%
PRESIDENT/COO 190,000 210,000-400,000 600,000 40-200%
CHIEF FINANCIAL OFFICER 126,000 150,000-275,000 360,000 50-125%
REGIONAL VICE PRESIDENT 125,000 150-000-225,000 350,000 50-200%
VICE PRESIDENT/ENGINEERING 90,000 125,000-140,000 175,000 15-35%
VICE PRESIDENT/SALES 85,000 110,000-125,000 150,000 25-50%
VICE PRESIDENT/ACQUISITIONS 90,000 125,000-175,000 225,000 25-400%
VICE PRESIDENT/CORPORATE CONTROLLER 90,000 120,000-175,000 225,000 30-60%


MISCELLANEOUS TITLES

TITLE YEARS EXPERIENCE LOW MID RANGE HIGH AVERAGE BONUS %
GENERAL MANAGER (TS, MRF OR RECYCLING FACILITY) 5-15 42,000 45,000-65,000 80,000 10-25%
ACQUISITIONS MANAGER 5-15 65,000 70,000-90,000 125,000 **
MUNICIPAL CONTRACT MANAGER 5-15 45,000 60,000-70,000 80,000 **

**Commission based on deals closed

 




Waste & Recycling News is looking for submissions for a new section for the Web site. Please click here to learn more.

Do you have an idea for a way we can make Wastenews.com better? Please submit it here.


Have an idea for a story that you think Waste & Recycling News should cover? Submit story ideas here.

Register for Waste & Recycling News' daily news alerts here.

For up-to-the-minute news delivered automatically to your desktop click here.