|
|
|
||||
| ||||||
Top 10 Largest Landfills
By tonnage received in 2005
| Rank | Landfill/Location | Owner/Operator | 2005 Tonnage |
| 1 | Puente Hills Whittier, Calif. |
Los Angeles County | 3,912,262 |
| 2 | Denver Arapahoe Aurora, Colo. |
City and County of Denver | 2,990,699 |
| 3 | Atlantic Waste Waverly, Va. |
Waste Management Inc. | 2,717,006 |
| 4 | Okeechobee Okeechobee, Fla. |
Waste Management Inc. | 2,640,000 |
| 5 | Apex Las Vegas, Nev. |
Republic Services Inc. | 2,618,285 |
| 6 | Roosevelt Regional Roosevelt, Wash. |
Allied Waste Industries Inc. | 2,433,894 |
| 7 | Pine Tree Acres Lenox, Mich. |
Waste Management Inc. | 2,433,730 |
| 8 | Johnson County Shawnee, Kan. |
Deffenbaugh Industries Inc. | 2,334,474 |
| 9 | El Sobrante Corona, Calif. |
Waste Management Inc. | 2,310,172 |
| 10 | Columbia Ridge Arlington, Ore. |
Waste Management Inc. | 2,275,889 |
SOURCES: State environmental agencies, staff research.