Friday May 9, 2008
FREE DIGITAL
EDITION

SITE SEARCH

News Archive Search

REGISTRATION/LOG-IN
Not registered? Click here

TAKE THE
WASTE NEWS POLL
Poll results | Submit comment
Past polls


STOCK REPORT
Exchange Company Closing Price 04/23/08 Closing Price 04/09/08 Percent Change In Period P/E Ratio Annual Dividend Yield 52-Week High 52-Week Low
WASTE COLLECTION, DISPOSAL & MANAGEMENT
NYS "Allied Waste Industries, Inc." 12.20 11.30 7.96 17 0.00 14.10 8.88
NAS American Ecology Corp. 26.46 26.79 -1.23 25 2.27 27.58 18.51
NAS "Casella Waste Systems, Inc." 10.21 11.00 -7.18 -14 0.00 16.20 8.87
NAS "Clean Harbors, Inc" 64.79 62.51 3.65 30 0.00 67.58 42.52
NAS Industrial Services of America Inc. 12.26 11.15 9.96 17 0.00 18.19 6.00
NYS "Republic Services, Inc." 31.37 30.00 4.57 21 2.17 35.00 27.30
NYS "Waste Connections, Inc." 31.13 31.05 0.26 22 0.00 34.17 28.05
NAS Waste Industries USA Inc 37.63 37.22 1.10 23 1.59 37.70 25.95
NYS "Waste Management, Inc." 35.31 34.29 2.97 16 3.06 41.19 27.57
NAS Waste Services Inc 7.91 7.92 -0.13 -36 0.00 12.46 7.26
INCINERATION/MEDICAL WASTE
OTC 3CI Complete Compliance Corp. 0.01 0.01 0.00 0 0.00 0.15 0.01
NYS Covanta Energy Corp. 29.60 29.35 0.85 35 0.00 30.37 20.60
NAS Stericycle Inc. 54.81 53.86 1.76 42 0.00 62.65 40.57
METALS
NYS Aleris International Inc 0.44 0.44 0.00 -1 0.00 52.48 0.41
NYS Commercial Metals Co. 30.28 31.85 -4.93 12 1.59 37.15 20.85
NAS "Schnitzer Steel Industries, Inc." 86.81 79.54 9.14 18 0.08 88.76 45.10
PAPER
NYS Bowater Inc. 19.15 19.15 0.00 -5 0.00 26.79 0.00
NAS "Caraustar Industries, Inc." 1.35 1.42 -4.93 -2 0.00 7.57 1.17
NYS Chesapeake Corp. 4.27 4.01 6.48 -6 20.37 16.00 2.86
NYS Georgia-Pacific Corp. 7.05 7.05 0.00 6 29.50 47.98 6.39
NYS International Paper Co. 27.41 28.17 -2.70 10 3.65 41.57 26.59
NYS Rock-Tenn Co. 35.07 33.25 5.47 16 1.14 43.22 21.77
NAS Smurfit-Stone Container Corp 6.56 6.76 -2.96 -15 0.00 14.08 5.63
NYS Sonoco Products Co. 32.31 29.49 9.56 19 3.35 44.91 25.97
NYS Stora Enso AB 11.85 12.15 -2.47 0 5.57 19.60 11.30
NYS Weyerhaeuser Co. 62.41 63.24 -1.31 271 3.85 84.85 58.25
OTHER MATERIALS AND EQUIPMENT MANUFACTURERS
NAS "Advanced Environmental Recycling Technologies, Inc." 0.76 0.86 -11.63 -4 0.00 1.82 0.70
NAS Foster Wheeler Ltd. 69.04 61.00 13.18 0 0.00 85.65 33.26
OTC Startech Environmental Corp. 1.20 1.00 20.00 0 0.00 3.04 0.80
NAS "Synagro Technologies, Inc." 5.77 5.77 0.00 58 8.67 5.77 0.00
NYS Wellman Inc. 0.00 0.00 0.00 0 0.00 3.84 0.00

Source: FinancialContent, Inc. (www.financialcontent.com)

* This information is based on sources believed to be reliable, and while extensive efforts are made to assure its accuracy, no guarantees can be made. FinancialContent, Inc. Investor assumes no liability for any inaccuracies. For information on FinancialContent's customized financial research services, call (650) 837-9850.



Waste News is looking for submissions for a new section for the Web site. Please click here to learn more.

Natural Gas - The New Green Standard sponsored by Clean Energy click here.



Do you have an idea for a way we can make Wastenews.com better? Please submit it here.


Have an idea for a story that you think Waste News should cover? Submit story ideas here.

Register for Waste News' daily news alerts here.

For up-to-the-minute news delivered automatically to your desktop click here.